Binance
Added: Feb 2, 2023
Exchange
Total Transactions:
3,456
Assets Balance
NGN 18,500,500.00
Sync Imports
⌘S
Get your imported API transactions up to date.
API connected
Last updated: Feb 2, 2026
Import File
⌘S
Upload csv/xlsx transaction history file from your exchange.
No files
Last updated: Feb 2, 2026
Recent transactions
Feb 16 05:29 PM | 300.087 USDT NGN 223,700.00 — Cost basis | +664.0562 FTM ≈ NGN 224,050.00 | 0.06 USDT | NGN 350.00 | ||||
Feb 6 01:29 PM | Withdrawal | -105.956 LINK NGN 90,160.50 — Cost basis | +121.80976 BUSD | 1.00 USDT | - | |||
Feb 6 01:29 PM | Withdrawal | -105.956 LINK NGN 90,160.50 — Cost basis | +121.80976 BUSD | 1.00 USDT | - | |||
Feb 6 01:20 PM | -105.956 MATIC NGN 90,160.50 — Cost basis | +121.80976 BUSD ≈ NGN 90,145.50 | 1.06 USDT | NGN 20,860.00 | ||||
Jan 31 08:01 AM | -105.956 NGN NGN 90,160.50 — Cost basis | +142.222 USDT ≈ NGN 90,160.50 | - | -NGN 1,715.00 | ||||
Jan 12 11:10 AM | Transfer | 20 MATIC | 2.5 ETH | 0.02 MATIC | - | |||
Jan 6 03:40 PM | 120 USDT | 1.5 ETH | 0.1 USDT | NGN 45.00 | ||||
Dec 25 11:30 AM | 250 USDT | 0.8 ETH | 0.06 BUSD | NGN 120.00 | ||||
Dec 10 12:11 PM | Airdrop | - | T 20 TOKENX | 0.00 | NGN 5.00 | |||
Nov 20 09:30 AM | 75 USDT | 0.25 BTC | 0.02 USDT | NGN 8.00 |
Showing 1 - 10 of 11per page
Pageof 11